Jetour X70 Plus Facelift
The refreshed Jetour X70 Plus brings more power, a sharper grille and an all-round 540° camera system to South Africa's value-packed 7-seater — now from R444,900.
How much does the Jetour X70 Plus cost in South Africa?
The facelifted Jetour X70 Plus starts at R444,900 for the 7-seat Prestige derivative, with the Prime priced at R494,900. Both use an upgraded 125kW/270Nm 1.5-litre turbo engine with a 7-speed DCT, and include a 5-year/150,000km warranty plus a 10-year/1-million km engine warranty.
Jetour X70 Plus | Premium Design. Everyday Confidence.
Choose Your Colour
Family journeys deserve a vehicle that keeps pace. The facelifted X70 Plus steps up with a 125kW/270Nm 1.5-litre turbo engine and a new 7-speed dual-clutch transmission, a redesigned signature grille and new-design 19-inch alloy wheels. A 540° panoramic camera system — standard on both trims — makes every parking manoeuvre easier, while the spacious 7-seat cabin remains as practical as ever.
Sophisticated, Confident Design
The X70 Plus wears its update with confidence. A redesigned signature grille and new 19-inch alloy wheels sharpen the SUV's already commanding stance, front to rear, backed by a full LED rear light bar and intelligent low/high beam headlights.
Room for the Whole Journey
Seven seats, a 2720mm wheelbase and up to 1,680 litres of luggage space (seats folded) mean the X70 Plus never runs out of room — whether it's the school run or a family road trip. On Prime, an 8-speaker Sony sound system, panoramic glass sunroof, dual-zone climate control, privacy glass and heated & ventilated front seats make every seat in the house a good one.
Jetour X70 Plus Interior, Technology & Infotainment
Control is positioned exactly where you need it. Dual 10.25-inch digital displays, wireless Apple CarPlay and Android Auto, and three intelligent drive modes — Sport, Normal and Eco — ensure every journey is intuitive, connected and enjoyable.
Jetour X70 Plus Safety Features
Six airbags come standard across the range, alongside a 540° panoramic view camera system on both trims. Step up to Prime and you add a full Level 2 driver-assistance suite — Lane Keep Assist, Forward Collision Warning, Active Emergency Braking and Adaptive Cruise Control.
Specifications
Ready to delve into the details? The Jetour X70 Plus offers impressive specifications across its Prestige and Prime models, delivering on power, space, and safety. Explore the full breakdown below:
| Feature | X70 Plus Prestige | X70 Plus Prime |
|---|---|---|
| Price | R444,900 | R494,900 |
| Engine | 1.5L Turbo (125kW / 270Nm) | 1.5L Turbo (125kW / 270Nm) |
| Transmission | 7-Speed DCT | 7-Speed DCT |
| Seats | 7 (2+3+2) | 7 (2+3+2) |
| Wheels | 19-inch Alloy | 19-inch Alloy |
| Exterior | ||
| Automatic LED Headlights | Standard | Standard |
| Redesigned Signature Grille | Standard | Standard |
| Welcome light projection logo | - | Standard |
| Automatic foldable & heated mirrors | - | Standard |
| Automatic Rain Sensors | - | Standard |
| Tailgate | Electric | Induction (hands-free) |
| Interior | ||
| Black Synthetic Leather Seats with Red Stitching | Standard | Standard |
| Panoramic Glass Sunroof | - | Standard |
| Dual-Zone Climate Control | - | Standard |
| Privacy Glass | - | Standard |
| Heated & Ventilated Front Seats | - | Standard |
| Infotainment | ||
| Dual 10.25" Screens | Standard | Standard |
| Apple CarPlay & Android Auto | Standard | Standard |
| Wireless Charging Tray (50W) | Standard | Standard |
| Speakers | 4 Speakers | 8 Sony Speakers |
| Safety & Driver Assistance | ||
| Front, Side & Curtain Airbags (6) | Standard | Standard |
| 540° Panoramic View Camera | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard |
| Door Open Warning (DOW) | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard |
| Electronic Park Brake & Autohold | Standard | Standard |
| Front Parking Radar | - | Standard |
| Lane Departure Warning (LDW) | - | Standard |
| Forward Collision Warning (FCW) | - | Standard |
| Lane Keep Assist (LKA) | - | Standard |
| Active Emergency Braking (AEB) | - | Standard |
| Adaptive Cruise Control (ICA+ACC) | - | Standard |
Need something smaller? Explore the Jetour Dashing — Jetour's compact 5-seat SUV.
Full Specification Sheet
| Number of seats | 7 |
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel tank capacity (L) | 57 |
| Luggage capacity (L) | 89 – 1680 |
| Engine Type | SQRH4J15 |
| Displacement (cm³) | 1499 cc |
| Drive Train Type | 2WD |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 125@5500 |
| Maximum Torque (Nm@rpm) | 270@2000 - 3500 |
| Top Speed (km/h) | >180 |
| Combined Fuel Consumption (L/100km) | 6.9 |
| Combined CO² Emissions (g/km) | 158 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear braking type | Solid disc brake |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lights | ● |
| Redesigned Signature Grille | ● |
| Full LED Rear Light Bar | ● |
| Welcome Light Projection Logo | – |
| Exterior rearview mirror electrically adjustable | ● |
| Exterior rearview mirror automatic folding with heating | – |
| Automatic Rain Sensors | – |
| Follow Me Home Lights | ● |
| Electric Tailgate | ● |
| Dual 10.25" Instrument Cluster and Infotainment System | ● |
| Mobile Phone Integration Apple CarPlay and Android Auto | ● |
| Intelligent Voice Command | ● |
| Wireless Charging Tray 50W | ● |
| RDS Radio | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 4 |
| Front USB Ports | 2 |
| Rear USB Ports | 2 |
| 12V Power Supply | 2 |
| Black Synthetic Leather seats with Red stitching | ● |
| Multifunctional leather steering wheel, 4-way adjustable | ● |
| Panoramic glass sunroof with shade net | – |
| Aluminium styling interior trims | ● |
| Paddle shift gears | ● |
| Trip computer | ● |
| Sunglasses storage box | ● |
| Driver seat adjustment | Electric 6-way adjustable |
| Passenger seat adjustment | Manual 4-way adjustable |
| Second row seat 25–41° adjustment | ● |
| Foldable and removable third row seats | ● |
| Front armrest with cooling and heating functionality | ● |
| Rear armrest with cupholders | ● |
| Front and rear power windows | ● |
| Interior rearview mirror dimming | Manual |
| Rear windscreen wiper | ● |
| Automatic rain sensors | – |
| Digital electric air-conditioning | ● |
| Dual-zone climate control | – |
| Rear air-conditioning vents | ● |
| Luggage compartment lights | ● |
| Driving modes (Sport, Normal, Eco) | ● |
| Keyless Start System and Entry System | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Front & Rear Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| Second Row Child ISOFIX | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| EPB (Electronic Park Brake) | ● |
| ABS (Anti-lock Brake System) | ● |
| CBC (Cornering Brake Control) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| EBA (Emergency Brake Assist) | ● |
| TCS (Traction Control System) | ● |
| Autohold | ● |
| HDC (Hill Descent Control) | ● |
| ESC / DSC (Stability & Dynamic Control) | ● |
| RMI (Guardian Rollover Preventer) | ● |
| Emergency Braking Double Flash Warning | ● |
| BSD (Blind Spot Detection) | ● |
| RCW (Rear Collision Warning) | ● |
| DOW (Door Open Warning) | ● |
| 540° Panoramic View Cameras | ● |
| Rear Parking Radar | ● |
| Front Parking Radar | – |
| Lane Departure Warning (LDW) | – |
| Forward Collision Warning (FCW) | – |
| Lane Keeping Assist (LKA) | – |
| Active Emergency Braking (AEB) | – |
| Integrated + Adaptive Cruise Control (ICA+ACC) | – |
| Number of seats | 7 |
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel tank capacity (L) | 57 |
| Luggage capacity (L) | 89 – 1680 |
| Engine Type | SQRH4J15 |
| Displacement (cm³) | 1499 cc |
| Drive Train Type | 2WD |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 125@5500 |
| Maximum Torque (Nm@rpm) | 270@2000 - 3500 |
| Top Speed (km/h) | >180 |
| Combined Fuel Consumption (L/100km) | 6.9 |
| Combined CO² Emissions (g/km) | 158 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear braking type | Solid disc brake |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lights | ● |
| Redesigned Signature Grille | ● |
| Full LED Rear Light Bar | ● |
| Welcome Light Projection Logo | ● |
| Exterior rearview mirror electrically adjustable | ● |
| Exterior rearview mirror automatic folding with heating | ● |
| Automatic Rain Sensors | ● |
| Follow Me Home Lights | ● |
| Induction (Hands-Free) Electric Tailgate | ● |
| Dual 10.25" Instrument Cluster and Infotainment System | ● |
| Mobile Phone Integration Apple CarPlay and Android Auto | ● |
| Intelligent Voice Command | ● |
| Wireless Charging Tray 50W | ● |
| RDS Radio | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 8 (Sony) |
| Front USB Ports | 2 |
| Rear USB Ports | 2 |
| 12V Power Supply | 2 |
| Black Synthetic Leather seats with Red stitching | ● |
| Multifunctional leather steering wheel, 4-way adjustable | ● |
| Panoramic glass sunroof with shade net | ● |
| Aluminium styling interior trims | ● |
| Paddle shift gears | ● |
| Trip computer | ● |
| Sunglasses storage box | ● |
| Driver seat adjustment | Electric 6-way with seat memory |
| Passenger seat adjustment | Manual 4-way adjustable |
| Heated & ventilated front seats | ● |
| Second row seat 25–41° adjustment | ● |
| Foldable and removable third row seats | ● |
| Front armrest with cooling and heating functionality | ● |
| Rear armrest with cupholders | ● |
| Front and rear power windows | ● |
| Interior rearview mirror dimming | Automatic |
| Rear windscreen wiper | ● |
| Automatic rain sensors | ● |
| Digital electric air-conditioning | ● |
| Dual-zone climate control | ● |
| Privacy glass | ● |
| Rear air-conditioning vents | ● |
| Luggage compartment lights | ● |
| Driving modes (Sport, Normal, Eco) | ● |
| Keyless Start System and Entry System | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Front & Rear Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| Second Row Child ISOFIX | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| EPB (Electronic Park Brake) | ● |
| ABS (Anti-lock Brake System) | ● |
| CBC (Cornering Brake Control) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| EBA (Emergency Brake Assist) | ● |
| TCS (Traction Control System) | ● |
| Autohold | ● |
| HDC (Hill Descent Control) | ● |
| ESC / DSC (Stability & Dynamic Control) | ● |
| RMI (Guardian Rollover Preventer) | ● |
| Emergency Braking Double Flash Warning | ● |
| BSD (Blind Spot Detection) | ● |
| RCW (Rear Collision Warning) | ● |
| DOW (Door Open Warning) | ● |
| 540° Panoramic View Cameras | ● |
| Rear Parking Radar | ● |
| Front Parking Radar | ● |
| Lane Departure Warning (LDW) | ● |
| Forward Collision Warning (FCW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Active Emergency Braking (AEB) | ● |
| Integrated + Adaptive Cruise Control (ICA+ACC) | ● |
Frequently Asked Questions
How much does the Jetour X70 Plus cost in South Africa?
The facelifted Jetour X70 Plus starts at R444,900 for the 7-seat Prestige derivative, with the range-topping Prime priced at R494,900. Both are powered by a 125kW/270Nm 1.5-litre turbo engine paired with a new 7-speed dual-clutch transmission — a lower entry price than the outgoing Momentum.
What is the difference between the old and new Jetour X70 Plus?
The facelifted X70 Plus gains a more powerful 125kW/270Nm engine (up from 115kW/230Nm), a new 7-speed dual-clutch transmission, a redesigned signature grille, new-design 19-inch alloy wheels, an upgraded 540° camera system (up from 360°), and a lower entry price of R444,900, down from R454,900.
How many seats does the Jetour X70 Plus have?
The X70 Plus is a 7-seater with a 2+3+2 seating configuration across three rows, offering luggage space from 89 litres with all seats in use up to 1,680 litres with the rear seats folded flat — practical for both family trips and cargo runs.
What engine does the Jetour X70 Plus use?
The X70 Plus uses a 1.5-litre turbocharged 4-cylinder petrol engine producing 125kW and 270Nm, paired with a 7-speed dual-clutch transmission. Combined fuel consumption is a claimed 6.9 litres per 100km.
What is the difference between X70 Plus Prestige and Prime?
Prestige is the entry derivative with the full 6-airbag safety array and 540° panoramic camera system standard. Prime adds a full Level 2 driver-assistance suite, 8-speaker Sony audio, a panoramic sunroof, dual-zone climate control, privacy glass and heated & ventilated front seats.
What warranty does the Jetour X70 Plus come with?
Every X70 Plus includes a 5-year/150,000km vehicle warranty, a 10-year/1-million km engine warranty for the first owner, and a 5-year/75,000km service plan.
What colours is the Jetour X70 Plus available in?
The X70 Plus is available in five colours: Onyx Black, Glacier White, Slate Grey, Forest Green and Ash Grey.
Where can I test drive the new Jetour X70 Plus in Roodepoort?
Jetour Westrand in Ruimsig, Roodepoort stocks the full facelifted X70 Plus range, including both Prestige and Prime derivatives. Book a test drive online or via WhatsApp to experience the new engine, transmission and features in person.