Jetour Dashing Facelift
The refreshed Jetour Dashing brings more power, a new 7-speed transmission and bold new styling to South Africa's favourite value SUV — now from R429,900.
How much does the new Jetour Dashing cost in South Africa?
The facelifted Jetour Dashing starts at R429,900 for the Prestige derivative, rising to R479,900 for the range-topping Prime. Both are powered by a 125kW/270Nm 1.5-litre turbo engine with a new 7-speed dual-clutch transmission, backed by a 5-year/150,000km warranty. Available now at Jetour Westrand, Ruimsig.
Jetour Dashing | Bold Design. Smart Luxury. Made to Move You.
Choose Your Colour
The Jetour Dashing price in South Africa starts from R429,900, offering exceptional value. Beyond its attractive price point, the Dashing also delivers impressive efficiency. With a combined fuel consumption of just 6.8 L/100km, it ensures your journey is as economical as it is exhilarating. Explore the Prestige and Prime models to find the perfect fit for your lifestyle and budget.
Alluring Exterior
Bold just got bolder. New red accents trace the grille surround, flanks and rear of the Dashing, paired with red interior stitching that carries the theme inside. It's the same head-turning coupe-inspired silhouette Jetour is known for — sharpened.
Jetour Dashing Interior, Technology & Infotainment
Step inside and dual 10.25-inch digital displays put everything at your fingertips, with wireless Apple CarPlay and Android Auto, 50W wireless charging and an 8-speaker Sony sound system (Prime) keeping you connected on every drive.
Jetour Dashing Safety Features
Six airbags come standard across the range. Step up to Prime and you add a full Level 2 driver-assistance suite — Lane Keep Assist, Forward Collision Warning, Active Emergency Braking and Adaptive Cruise Control — alongside the 540° panoramic camera system standard on both trims.
Jetour Dashing Cargo Space Capacity
The Jetour Dashing is designed for your adventures, big or small. With a generous Jetour Dashing cargo space capacity of up to 977 litres with all seats down, you'll have ample room for luggage, groceries, or any gear for your next getaway.
Specifications
Ready to delve into the details? The Jetour Dashing offers impressive specifications across its Prestige and Prime models, delivering on power, efficiency, and comfort. Explore the full breakdown below:
| Feature | Dashing Prestige | Dashing Prime |
|---|---|---|
| Price | R429,900 | R479,900 |
| Engine | 1.5L Turbo (125kW / 270Nm) | 1.5L Turbo (125kW / 270Nm) |
| Transmission | 7-Speed DCT | 7-Speed DCT |
| Wheels | 19-inch Alloy | 19-inch Alloy |
| Exterior | ||
| Automatic LED Headlights | Standard | Standard |
| Welcome light projection logo | - | Standard |
| Automatic foldable & heated mirrors | - | Standard |
| Automatic Rain Sensors | - | Standard |
| Red Accents (Grille, Side Skirts & Rear) | Standard | Standard |
| Interior | ||
| Black Synthetic Leather Seats | Standard | Standard |
| Electric Tailgate | Standard | Standard |
| Panoramic Glass Sunroof | - | Standard |
| Illuminated Sun Visors | - | Standard |
| Ambient Lighting (8 Colours) | - | Standard |
| Infotainment | ||
| Dual 10.25" Screens | Standard | Standard |
| Apple CarPlay & Android Auto | Standard | Standard |
| Wireless Charging Tray (50W) | Standard | Standard |
| Speakers | 4 Speakers | 8 Speakers |
| Safety & Driver Assistance | ||
| Front & Side Airbags | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Rear Parking Camera & Sensor | Standard | Standard |
| 540° Panoramic View Assist | Standard | Standard |
| Blind Spot Detection (BSD) | - | Standard |
| Lane Change Assist (LCA) | - | Standard |
| Door Open Warning (DOW) | - | Standard |
| Rear Cross Traffic Alert (RCTA) | - | Standard |
| Lane Departure Warning (LDW) | - | Standard |
| Forward Collision Warning (FCW) | - | Standard |
| Lane Keep Assist (LKA) | - | Standard |
| Active Emergency Braking (AEB) | - | Standard |
| Adaptive Cruise Control (ACC) | - | Standard |
Weighing up your options? Also consider the Jetour X70 Plus — Jetour's larger 7-seat SUV.
Full Specification Sheet
| Number of seats | 5 |
| Length (mm) | 4590 |
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 160 |
| Gross Vehicle Mass (kg) | 1888 |
| Fuel tank capacity (L) | 57 |
| Luggage capacity - all seats down (L) | 977 |
| Engine Type | SQRE4T15C |
| Displacement (cm³) | 1498 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 125@5500 |
| Maximum Torque (Nm@rpm) | 270@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 6.8 |
| Combined CO² Emissions (g/km) | 185 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear braking type | Solid disc brake |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multiple link independent suspension |
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Driving Lights | ● |
| Welcome light projection logo | – |
| LED Rear Taillights | ● |
| Exterior rearview mirror electrically adjustable | ● |
| Exterior rearview mirror automatic foldable with heating functionality | – |
| Automatic Rain Sensors | – |
| Follow me home lights | ● |
| Red accents (grille surround, side skirts and rear) | ● |
| Dual 10.25" Instrument Cluster and Infotainment System | ● |
| Mobile Phone Integration Apple CarPlay and Android Auto | ● |
| Intelligent Voice Command | ● |
| Wireless Charging Tray 50W | ● |
| RDS Radio | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 4 |
| Front USB ports (Type B) | 2 |
| Rear USB ports (Type B) | 1 |
| Rear USB ports (Type C) | 1 |
| 12V Power Supply | 1 |
| Black Synthetic Leather seats with Red stitching | ● |
| Multifunctional leather steering wheel, 4-way adjustable | ● |
| Panoramic glass sunroof with shade net | – |
| Electric tailgate | ● |
| Luggage compartment cover | ● |
| Aluminium styling interior trims | ● |
| Paddle shift gears | ● |
| Trip computer | ● |
| Sunglasses storage box | ● |
| Driver seat adjustment | Electric 6-way adjustable |
| Passenger seat adjustment | Manual 4-way adjustable |
| Front armrest with cooling and heating functionality | ● |
| Rear armrest with cupholders | ● |
| Front and rear power windows | ● |
| Interior rearview mirror dimming | Manual |
| Driver and passenger sun visor with mirror | ● |
| Driver and passenger sun visor with mirror and illumination | – |
| Rear windscreen wiper | ● |
| Automatic rain sensors | – |
| Digital electric air-conditioning | ● |
| CN95 filter | ● |
| Rear air-conditioning vents | ● |
| Ambient lights (8 Colours) | – |
| Luggage compartment lights | ● |
| Driving modes (Eco + Sport) | ● |
| Rubik's Cube Key with Remote Engine Start | 2 |
| Keyless Start System and Entry System | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist system) | ● |
| RMI (Run-over Mitigation System) | ● |
| HHC (Hill Hold Control) | ● |
| HDC (Hill Descent Control) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | – |
| LCA (Lane Change Assist) | – |
| DOW (Door Open Warning) | – |
| RCTA (Rear Cross Traffic Alert) | – |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 540° Panoramic View Parking Assist | ● |
| Lane Departure Warning (LDW) | – |
| Forward Collision Warning (FCW) | – |
| Lane Keep Assist (LKA) | – |
| Active Emergency Braking (AEB) | – |
| Adaptive Cruise Control (ACC) | – |
| Number of seats | 5 |
| Length (mm) | 4590 |
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 160 |
| Gross Vehicle Mass (kg) | 1888 |
| Fuel tank capacity (L) | 57 |
| Luggage capacity - all seats down (L) | 977 |
| Engine Type | SQRE4T15C |
| Displacement (cm³) | 1498 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 125@5500 |
| Maximum Torque (Nm@rpm) | 270@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 6.8 |
| Combined CO² Emissions (g/km) | 185 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear braking type | Solid disc brake |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multiple link independent suspension |
| Automatic LED Headlights | ● |
| Height Adjustable headlights | ● |
| LED Daytime Running Lights | ● |
| Welcome light projection logo | ● |
| LED Rear Taillights | ● |
| Exterior rearview mirror electrically adjustable | ● |
| Exterior rearview mirror automatic foldable with heating functionality | ● |
| Automatic Rain Sensors | ● |
| Follow me home lights | ● |
| Red accents (grille surround, side skirts and rear) | ● |
| Dual 10.25" Instrument Cluster and Infotainment System | ● |
| Mobile Phone Integration Apple CarPlay and Android Auto | ● |
| Intelligent Voice Command | ● |
| Wireless Charging Tray 50W | ● |
| RDS Radio | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 8 (Sony) |
| Front USB ports (Type B) | 2 |
| Rear USB ports (Type B) | 1 |
| Rear USB ports (Type C) | 1 |
| 12V Power Supply | 1 |
| Black Synthetic Leather seats with Red stitching | ● |
| Multifunctional leather steering wheel, 4-way adjustable | ● |
| Panoramic glass sunroof with shade net | ● |
| Electric tailgate | ● |
| Luggage compartment cover | ● |
| Aluminium styling interior trims | ● |
| Paddle shift gears | ● |
| Trip computer | ● |
| Sunglasses storage box | ● |
| Driver seat adjustment | Electric 6-way adjustable |
| Passenger seat adjustment | Manual 4-way adjustable |
| Front armrest with cooling and heating functionality | ● |
| Rear armrest with cupholders | ● |
| Front and rear power windows | ● |
| Interior rearview mirror dimming | Manual |
| Driver and passenger sun visor with mirror | ● |
| Driver and passenger sun visor with mirror and illumination | ● |
| Rear windscreen wiper | ● |
| Automatic rain sensors | ● |
| Digital electric air-conditioning | ● |
| CN95 filter | ● |
| Rear air-conditioning vents | ● |
| Ambient lights (8 Colours) | ● |
| Luggage compartment lights | ● |
| Driving modes (Eco + Sport) | ● |
| Rubik's Cube Key with Remote Engine Start | 2 |
| Keyless Start System and Entry System | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist System) | ● |
| RMI (Run-over mitigation system) | ● |
| HHC (Hill Hold Control) | ● |
| HDC (Hill Descent Control) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | ● |
| LCA (Lane Change Assist) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 540° Panoramic View Parking Assist | ● |
| Lane Departure Warning (LDW) | ● |
| Forward Collision Warning (FCW) | ● |
| Lane Keep Assist (LKA) | ● |
| Active Emergency Braking (AEB) | ● |
| Adaptive Cruise Control (ACC) | ● |
Frequently Asked Questions
How much does the new Jetour Dashing cost in South Africa?
The facelifted Jetour Dashing starts at R429,900 for the Prestige derivative, with the range-topping Prime priced at R479,900. Both are powered by a 125kW/270Nm 1.5-litre turbo engine paired with a new 7-speed dual-clutch transmission — a lower entry price than the outgoing model.
What is the difference between the old and new Jetour Dashing?
The facelifted Dashing gains a more powerful 125kW/270Nm engine (up from 115kW/230Nm), a new 7-speed dual-clutch transmission, red exterior accents, six standard airbags across the range, and a lower entry price of R429,900 — more performance and safety for less money.
What engine does the new Jetour Dashing use?
The Dashing uses a 1.5-litre turbocharged 4-cylinder petrol engine producing 125kW and 270Nm, paired with a 7-speed dual-clutch transmission. Combined fuel consumption is a claimed 6.8 litres per 100km, giving strong performance without sacrificing everyday running costs.
What is the difference between Dashing Prestige and Prime?
Prestige is the entry derivative with the full 6-airbag safety array and core comfort features, priced from R429,900. Prime adds a Level 2 driver-assistance suite, 8-speaker Sony audio, a panoramic sunroof and dual-zone climate control, priced from R479,900.
What warranty does the Jetour Dashing come with?
Every Dashing includes a 5-year/150,000km vehicle warranty, a 10-year/1-million km engine warranty for the first owner, and a 5-year/60,000km service plan — among the strongest ownership guarantees in its SUV segment in South Africa.
What colours is the Jetour Dashing available in?
The Dashing is available in six colours: Onyx Black, Glacier White, Slate Grey, Ash Grey, Forest Green and Crimson Red — giving buyers a full spread from understated business tones to bold, statement finishes.
Where can I test drive the new Jetour Dashing in Roodepoort?
Jetour Westrand in Ruimsig, Roodepoort stocks the full facelifted Dashing range, including both Prestige and Prime derivatives. Book a test drive online or via WhatsApp to experience the new engine, transmission and features in person.